Alder Industrial
Project Alder · Acquisition Diligence · USD
July 8, 2026
A source-linked management view of baseline EBITDA, explicit adjustments, accounting integrity, proof-of-cash coverage, and unresolved exceptions.
A usable baseline—with defined diligence still open.
The approved management bridge is reproducible from the cited workpaper. It is ready for focused diligence, not for reliance as an independent accounting opinion.
$1,305,000 is the approved management view after 2 explicit adjustments. The report makes no prediction about transaction value.
- Resolve 2 open exceptions.
- Investigate ledger cash activity without an exact bank match.
- Validate every material adjustment and accounting conclusion through the appointed diligence team.
Every adjustment remains visible.
No adjustment is inferred by a model. The reviewer supplies the amount, rationale, and exact source rows.
Management identified a one-time transition expense and cited the exact supporting ledger rows for buyer review.
Management included the current recurring service run rate so the bridge does not overstate adjusted earnings.
Management adjustments remain separate from the source-reported statements. They are not journal entries.
| Schedule item | Category | Source rows | Amount |
|---|---|---|---|
| Management baseline EBITDA | Reviewer supplied | 4 | $1,250,000 |
| Nonrecurring facility transitionManagement identified a one-time transition expense and cited the exact supporting ledger rows for buyer review. | Nonrecurring | 1 | +$75,000 |
| Run-rate service costManagement included the current recurring service run rate so the bridge does not overstate adjusted earnings. | Run Rate | 2 | -$20,000 |
| Adjusted management EBITDA | Approved management view | Tied | $1,305,000 |
The schedule ties the reviewer-supplied baseline plus explicit approved adjustments to adjusted management EBITDA with a $0 difference. It does not modify source data or assert an accounting conclusion.
What reconciles—and what still needs review.
All values below come from the approved workpaper for this review.
Presentation uses exact trial-balance debits and credits plus explicit reviewer categories. Source-reported statements remain unchanged.
| Statement | Entity | Period end | Account | Classification | Normal balance | Presented amount | Source rows |
|---|---|---|---|---|---|---|---|
| Balance sheet | alder-industrial | 2026-05-31 | 1000Cash | Cash | Debit | $1,200,000 | 2 |
| Balance sheet | alder-industrial | 2026-05-31 | 1100Accounts receivable | Asset | Debit | $800,000 | 3 |
| Income statement | alder-industrial | 2026-05-31 | 4000Revenue | Revenue | Credit | $2,500,000 | 5 |
| Income statement | alder-industrial | 2026-05-31 | 6000Operating expenses | Expense | Debit | $500,000 | 4 |
| Balance sheet | alder-industrial | 2026-06-30 | 1000Cash | Cash | Debit | $1,350,000 | 6 |
| Balance sheet | alder-industrial | 2026-06-30 | 1100Accounts receivable | Asset | Debit | $850,000 | 7 |
| Income statement | alder-industrial | 2026-06-30 | 4000Revenue | Revenue | Credit | $2,800,000 | 9 |
| Income statement | alder-industrial | 2026-06-30 | 6000Operating expenses | Expense | Debit | $600,000 | 8 |
A nonzero balance-sheet difference means the supplied classified balance-sheet accounts do not form a complete presentation. It remains visible for reviewer resolution; the system does not plug or infer the difference. 0 source lines remain unclassified.
Debit, credit, net-debit, source-row, and mapping facts retained from each approved trial-balance period.
| Entity | Period end | Account | Reviewer category | Debits | Credits | Net debit | Source rows |
|---|---|---|---|---|---|---|---|
| alder-industrial | 2026-05-31 | 1000Cash | Cash | $1,200,000 | $0 | $1,200,000 | 2 |
| alder-industrial | 2026-05-31 | 1100Accounts receivable | Asset | $800,000 | $0 | $800,000 | 3 |
| alder-industrial | 2026-05-31 | 4000Revenue | Revenue | $0 | $2,500,000 | -$2,500,000 | 5 |
| alder-industrial | 2026-05-31 | 6000Operating expenses | Expense | $500,000 | $0 | $500,000 | 4 |
| alder-industrial | 2026-06-30 | 1000Cash | Cash | $1,350,000 | $0 | $1,350,000 | 6 |
| alder-industrial | 2026-06-30 | 1100Accounts receivable | Asset | $850,000 | $0 | $850,000 | 7 |
| alder-industrial | 2026-06-30 | 4000Revenue | Revenue | $0 | $2,800,000 | -$2,800,000 | 9 |
| alder-industrial | 2026-06-30 | 6000Operating expenses | Expense | $600,000 | $0 | $600,000 | 8 |
Complete account-period ledger shown. Categories are reviewer supplied. Net debit is exact debit minus credit. This table does not assert a GAAP presentation.
Exact matches require the same entity, date, and amount. Ambiguous or unmatched activity remains an exception.
- Eligible ledger rows
- 5
- Bank rows
- 5
- Exact matched pairs
- 4
- Ambiguous groups
- 0
- Unmatched ledger
- 1
- Unmatched bank
- 1
Debit, credit, and difference totals are reconstructed from exact imported trial-balance rows.
What this baseline answers—and what it does not.
Missing scope is shown explicitly so the report cannot be mistaken for a full quality-of-earnings engagement.
Items that can change the conclusion.
The mapped cash-ledger row has no unique exact bank match.
alder-industrial · 2026-06-26 · General Ledger · row 6The bank row has no unique exact mapped cash-ledger match.
alder-industrial · 2026-06-28 · Bank Statement · row 6The report can be reproduced and challenged.
- Exact sources
- 4
- Source rows
- 23
- Review record
- Approved and retained privately
- Reviewer role
- Finance reviewer
Recorded attestations
Exact source versions and cited rows were examined.
Every adjustment is explicit and source-linked.
Source, mapping, and workpaper limitations were acknowledged.
No audit, assurance, or independent QoE opinion is claimed.